| Mini SD | ¡¡ | ¡¡ |
![]() |
The same advanced features of SD card are implemented in the shrunk size by 60%. It is perfect for data storage such as digital images and MP3 files in mobile phones. ¡¡ |
|
| ¡¡ | Description | Specification |
| ¡¡ | Card Size | 20*21.5*1.4mm |
| ¡¡ | Density | 64/128/256/512MB/1GB |
| ¡¡ | Interface | SD, SPI, I/O Supported, Serial Interface |
| ¡¡ | Number of pin | 11 pins |
| ¡¡ | Weight | 1.0g |
| ¡¡ | Data transfer speed |
Read : Up to 9.4MByte/sec Write : Up to 8.7MByte/sec |
| ¡¡ | Read/Write Current | 36mA / 40mA |
| ¡¡ | Operating Voltage | 3.3 V ±10% |
| ¡¡ | Operating Temperature | -25 to +85°C |
| ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ||
|
|
||
|
|
||
|
Copyright ¨Ï 2006 grip All rights reserved. |
||